The University of Education, Winneba has released the fees for the 2020/2021 successfully admitted students. The university earlier today publish this information on their portal for students perusals. This publication by the university came along with the information below:
We publish herewith the PROVISIONAL Fees for the 2020/2021 Academic Year for Regular and Distance Education Students. For the purposes of fees determination, students have been grouped into four (4) categories, namely:
- Category A – Full Time Regular Students
- Category B – Distance Education/Evening Students
- Category C – Foreign Students
- Category D – Ghanaian Fee Paying Students
UNDER-GRADUATE STUDENT FEES
For the purpose of fees determination, under-graduate students have been grouped into four broad categories, namely:
- Category A – Full Time Regular Students
- Category B – Distance Education/Evening Students
- Category C – Foreign Students
- Category D – Ghanaian Fee Paying Students
Category A- Full-Time Regular Student Fees (Accommodation Fee is Excluded)
Bachelor’s Degree
Category of Students/Programme | Humanitie s/ Social Science (GHS) | Sciences/ Practicals Base (GHS) | Business (GHS) | Leadershi p (GHS) | IT/ICT (GHS) | Media and Comm. Stdies (GHS) |
Fresh Students (Including fresh Post-Diploma Students) | 1,565.00 | 1,649.00 | 2,020.00 | 2,020.00 | 1,980.00 | 2,680.00 |
Continuing Students(Levels 200& 300) | 1,058.00 | 1,142.00 | 1.582.00 | 1,582.00 | 1,396.00 | 1,396.00 |
Final Year Students who are on Internship/Industrial Attachment | 1,517.00 | 1,558.00 | 1,912.00 | 1,912.00 | 1,838.00 | 1,838.00 |
Final Year Students who are not on Internship/Industrial Attachment | 1,437.00 | 1,520.00 | N/A | N/A | N/A | N/A |
Diploma
Category of Students/Programme | Fresh (GHS) | Final (GHS) |
Diploma in Community Based Rehabilitation and Disability Studies, Coaching, Music, Art, etc. | GHS1,478.00 | GHS1,349.00 |
NB:
- Congregation Fee of GHS367.50 has been included in the fees for final year students. Included in all fees are:
- SRC dues for fresh students GHS70.00
- JCRC dues for fresh students GHS30.00
- SRC dues for Continuing students GHS40.00
- JCRC dues for continuing students GHS24.00
Final year French Education Students who embark on educational trip to the Republic of Togo shall pay additional GHS262.50 per head to take care of expenses related to the trip.
Category B – Distance Education/Evening Students
Programme | Fresh (GHS) | Continuing (GHS) | Final (GHS) |
Diploma in Basic Education & Early Childhood Education By Distance (At IEDE, Winneba Campus) | 1,438.00 | 1,243.00 | 1,811.00 |
Post-Diploma (B.Ed) in Basic Education & Early Childhood By Distance (At IEDE, Winneba Campus) | 1,484.00 | N/A | 1,855.00 |
Diploma in Business Administration By Distance (At IEDE, Winneba Campus) | 1,797.00 | 1,787.00 | 2,165.00 |
Post-Diploma in Business Administration (BBA) By Distance (At IEDE, Winneba Campus) | 2,403.00 | N/A | 2,745.00 |
4-Year Degree in Business Administration (BBA) By Distance (At IEDE, Winneba Campus) | 1,959.00 | 1,780.00 | 2,158.00 |
4 Year Degree – Other than Business Programme By Distance (At IEDE, Winneba Campus) | 1,452.00 | 1,257.00 | 1,635.00 |
3 Year Post Diploma –Other than Business – By Distance (At IEDE, Winneba Campus) | 1,863.00 | 1,289.00 | 1,855.00 |
1-Year Diploma in Education | N/A | N/A | 2,992.00 |
Post-Diploma (BSc) in VOTECH By Distance (At Kumasi Campus) | 1,908.00 | 1,589.00 | 2044.00 |
BBA/BSc (Evening Programme at Winneba and Kumasi Campuses) | 2,664.00 | 2,208.00 | 2,674.00 |
Notes:
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Included in the fees of fresh students is DESA dues of GHS15.00
- Included in the fees of continuing students is DESA dues of GHS10.00
Category C – Foreign Students (Accommodation fee is Excluded)
Category of Students (All Under-Graduate Programmes) | West African Countries | Other African Countries | Caribbean Countries | All other Foreign Countries |
Fresh | GHS12,436.00 | GHS14,000.00 | GHS15,572.00 | GHS17,936.00 |
Continuing | GHS11,944.00 | GHS13,516.00 | GHS15,087.00 | GHS17,444.00 |
Final | GHS11,911.00 | GHS13,424.00 | GHS14,936.00 | GHS17,205.00 |
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Included in the fees are the following:
- SRC dues for fresh students GHS70.00
- JCRC dues for fresh students GHS30.00
- SRC dues for continuing students GHS40.00
- JCRC dues for continuing students GHS24.00
Category D – Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Category of Students | Humanities/ Social Science (GHS) | Sciences/ Practicals Base (GHS) | Business (GHS) | Leadershi p (GHS) | IT/ICT (GHS) |
Fresh Students | 5,269.00 | 8,052.00 | 5,738.00 | 5,737.00 | 8,655.00 |
Continuing Students | 4,762.00 | 7,545.00 | 5,360.00 | 5,360.00 | 8,030.00 |
Final Year Students (Both Internship/Industrial Attachment & Non Internship) | 5,140.00 | 7,924.00 | 5,782.00 | 5,782.00 | 8,427.00 |
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Included in the fees are the following dues:
- SRC dues for fresh students GHS70.00
- JCRC dues for fresh students GHS30.00
- SRC dues for continuing students GHS40.00
- JCRC dues for continuing students GHS24.00
POST-GRADUATE STUDENTS FEES
For the purpose of fees determination, post-graduate students have been grouped into four broad categories, namely:
- Category A – Full Time Regular Students
- Category B – Distance Education/Evening Students
- Category C – Foreign Students
- Category D – Ghanaian Fees Paying Students
Category Of Students/Programme | Social Science & Humanities (GHS) | Sciences/ Practicals (GHS) | Business (GHS) | Leadership (GHS) | Media & Comm. (GHS) |
M.Phil./MBA/MSc – Fresh Students | 2,550.00 | 2,673.00 | 6,078.00 | 3,595.00 | 6,078.00 |
M.Phil./MBA/MSc – Final & Extended Years | 2,401.00 | 2,524.00 | 5,708.00 | 3,449.00 | 5,708.00 |
PhD – Fresh Students | 7,661.00 | 8,322.00 | 8,653.00 | 8,224.00 | N/A |
PhD – Continuing Students | 7,380.00 | 7,380.00 | 9,393.00 | 7,527.00 | N/A |
PhD – Final Year | 6,669.00 | 6,762.00 | 9,545.00 | 7,654.00 | N/A |
Note:
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
- Included in the fees are the following dues:
- GRASSAG dues for fresh students GHS75.00
- GRASSAG dues for continuing students GHS65.00
Category B
Distance Education / Evening Students/Weekends Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh (GHS) | Final (GHS) |
MBA (Evening/Weekends Programme) | 7,360.00 | 7,181.00 |
Post-Graduate Diploma in Mentoring By Distance (At IEDE, Winneba Campus) Per Semester | 2,119.00 | 2,324.00 |
MA in Mentorship by Distance (IEDE Winneba) Per Semester | 2,844.00 | 3,260.00 |
MEd in Maths, Science and English(IEDE, Winneba) Per Semester | 2,844.00 | 3,260.00 |
One (1) Year Post Graduate Diploma in Education (PGDE) By Distance (At IDeL, Winneba) Per Semester | N/A | 4,082.00 |
One (1) Year Executive Masters in Human Rights, Conflicts & Peace Study (Weekend Programme at Winneba Campus) Per Semester | 5,320.00 | 5,310.00 |
NB:
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
Graduate Students on extension will pay the final year fees applicable to their various programmes less graduation fees
Category C- Foreign Students (Accommodation fee is Excluded)
Category of Students (Foreign Students (All Post-Graduate Programmes) | West African Countries | Other African Countries | Caribbean Countries | Other Foreign Countries |
Fresh ( All Post- Graduate Programmes excluding PhD) – PostGraduate Diploma, MA/M.Sc/MBA/M.Phil/ etc | GHS16,936.00 | GHS18,967.00 | GHS20,997.00 | GHS24,044.00 |
Final ( All Post- Graduate Programmes excluding PhD) – PostGraduate Diploma, MA/M.Sc/MBA/M.Phil/ etc | GHS16,711.00 | GHS18,742.00 | GHS20,773.00 | GHS23,820.00 |
Fresh Foreign Students ( Post-Graduates Programme) – PhD | GHS21,871.00 | GHS24,111.00 | GHS26,351.00 | GHS29,710.00 |
Continuing Foreign Students ( Post- Graduates Programme) – PhD | GHS21,332.00 | GHS23,571.00 | GHS25,811.00 | GHS29,171.00 |
Final Foreign Students ( Post-Graduates Programme) – PhD | GHS21,338.00 | GHS23,544.00 | GHS25,749.00 | GHS29,057.00 |
Notes
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
- Included in the fees are the following dues:
- GRASSAG dues for fresh students GHS75.00
- GRASSAG dues for continuing students GHS65.00
Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh (GHS) | Continuing/Final (GHS) |
Ghanaian Fee Paying Students (Post-Graduate Education/ Humanity Programmes) MA/M.Phil. | 8,074.00 | 7,925.00 |
Ghanaian Full-Fee Paying Students (Post-Graduate Applied Arts/ Science Programmes) MSC | 12,248.00 | 12,099.00 |
Ghanaian Fee Paying Students (MBA/MSC (Business) | 8,449.00 | 8,803.00 |
Ghanaian Fee Paying Students (MBA/MSC (ICT) | 12,710.00 | 13,197.00 |
Ghanaian -Fee Paying Students (Education / Humanity Programmes) PhD | 11,800.00 | 11,148.00 |
Ghanaian Fee Paying Students (Education / Humanity Programmes) PhD-Final year | – | 11,534.00 |
Ghanaian Fee Paying Students (Applied Arts / Science Programmes) PhD | 15,849.00 | 15,197.00 |
Ghanaian Full-Fee Paying Students (Applied Arts / Science Programmes) PhD – Final Year | – | 15,583.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD | 14,115.00 | 12,883.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD – Final Year | – | 14,886.00 |
Notes
- Congregation Fee of GHS367.50 has been included in the fees for final year students.
- Students on extension will pay the final year fees applicable to their various programmes less the graduation fee.
- Included in the fees are the following dues:
- GRASSAG dues for fresh students GHS75.00
- GRASSAG dues for continuing students GHS65.00
RECEIVING BANKS AND MODE OF PAYMENT
LIST OF RECEIVING BANKS
The University Community as well as Students (both Fresh and Continuing students) are hereby informed that below is the list of approved Receiving Banks for the payment of Regular and Distance fees for the 2020/2021 Academic Year:
- WINNEBA CAMPUS
- GCB BANK LTD.
- ADB BANK LTD.
- ZENITH BANK GHANA LTD.
- CONSOLIDATED BANK GH LTD. (CBG)
- NATIONAL INVESTMENT BANK LTD.
- PRUDENTIAL BANK
- COLLEGE OF LANGUAGES EDUCATION (AJUMAKO CAMPUS)
- GCB BANK LTD.
Note:
- All students of the University of Education, Winneba are required to pay their fees through TRANSFLOW at any branch of the banks indicated against their respective campuses.
- When paying, students should inform the Bank Teller that they are using the TRANSFLOW to pay University of Education, Winneba fees.
- Students who fail to pay all fees cannot register. Continuing students are advised to visit their portals in the OSIS to know their full fees.
- Students are advised to abide by these payment arrangements so as to avoid any problems that might be related to non-compliance.
Please, check for me whether my name is in list.lt is difficult me to check my name.